ASUS UX3402VA 14"I5(13th)/16GB/512 SSD/WIN 11+MSO
106370
MRP : 122990
You Save 14%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Series | Zenbook 14 OLED (2023) |
Colour | Ponder Blue |
Form Factor | Ultra-Portable |
Standing screen display size | 14 Inches |
Screen Resolution | 2880 x 1800 |
Resolution | 2880 x 1800 Pixels |
Package Dimensions | 41.6 x 28.4 x 7.4 cm; 1.39 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | UX3402VA-KN541WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.6 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 6400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 65 Watts |
Optical Drive Type | No |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, 65W AC Adapter, Sleeve |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 390 g |
Additional Information
ASIN | B0C1GFC916 |
---|---|
Customer Reviews |
5.0 5.0 out of 5 stars 1 rating 5.0 out of 5 stars |
Best Sellers Rank | #188,123 in Computers & Accessories (See Top 100 in Computers & Accessories) #7,022 in Traditional Laptops |
Date First Available | 3 April 2023 |
Packer | NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
Net Quantity | 1 Count |
Generic Name | Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
About this item
- Processor: Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads)
- Memory: 16GB LPDDR5 6400MHz on board with | Storage: 512GB M.2 NVMe PCIe 4.0 Performance SSD
- Display: 14.0-inch (35.56cm) 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz refresh rate, Touch screen Display, 0.2ms response time 550nits HDR peak brightness VESA CERTIFIED Display HDR True Black 500 100% DCI-P3 color gamut PANTONE Validated Glossy display
- Graphics: Integrated Integrated Intel Iris Xe Graphics
- Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
- Design: 1.69 ~ 1.69 cm Thin | Touch screen Thin & Light Laptop | 1.39 kg | 75WHrs Battery Capacity Up to 8 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ACER SWIFT GO 14(SFG14-71)14"I5(13th)16/51/W11+MSO
92999 - 77880
HP DESK JET PRINTER (2135)
6019 - 4773
DELLG15 (5520)15.6"I5(12th)8/512/4GB(3050)/W11+MSO
86704 - 72930
ASUS UX3402VA 14"I5(13th)/16GB/512 SSD/WIN 11+MSO
122990 - 106370
ACER NITRO5(AN515-58)15.6"I7(12th)16/512GB/4GB/W-11
112999 - 95920
ACER ASPIRE 3(A315) 15.6"I5(12th)8GB/512GB/W-11/OF
63999 - 59400
ASUS FX506LH 15.6"I5(10th)8GB/1TB/4GB/W11
84990 - 64900
ASUS GT-X1500EA15.6"I3(11thgen)8GB/512SSD/W-11+MSO
51990 - 35090
×