ASUS B UM325UA13.3'RYZEN-7/16GB/1TBSSD/W10 OFF+OLED
74580
MRP : 109990
You Save 32%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | M3500QC-L1712WS |
Model Name | Asus Vivobook Pro 15 OLED |
Model Year | 2022 |
Product Dimensions | 46.1 x 6.7 x 46.1 cm; 1.65 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | M3500QC-L1712WS |
RAM Size | 16 GB |
Memory Storage Capacity | 1 TB |
Flash Memory Installed Size | 1 TB |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Hard Drive Size | 1 TB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.4 GHz |
Processor Type | AMD Ryzen 7 |
Processor Count | 8 |
Processor model number | 5800H |
Hardware Platform | PC |
Hardware Interface | USB Type C, Micro USB Type A, 3.5mm Audio, Bluetooth 5 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Response Time | 0.2 Milliseconds |
Resolution | 1080p |
Special Features | Fingerprint Reader, HD Audio, Backlit Keyboard, Memory Card Slot |
Chipset Type | amd ryzen |
Mounting Hardware | Laptop, Adapter & User Manual |
Number of items | 1 |
Software included | Microsoft Office 2021 |
Display Technology | OLED |
Standing screen display size | 15.6 Inches |
Display Type | OLED |
Image contrast ratio | 1,000,000:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones, Speakers |
Voltage | 19 Volts |
Wattage | 120 Watts |
Power Source | Battery Powered |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Cellular technology | 4G |
Refresh Rate | 60 Hz |
Total USB ports | 4 |
Keyboard Description | Chiclet |
Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Device interface - primary | Keyboard |
Form Factor | Ultra-Portable |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Additional Information
ASIN | B0C1YWXN9Q |
---|---|
Customer Reviews |
4.1 4.1 out of 5 stars 51 ratings 4.1 out of 5 stars |
Best Sellers Rank | #53,037 in Electronics (See Top 100 in Electronics) #445 in Traditional Laptops |
Date First Available | 10 April 2023 |
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, India |
Item Dimensions LxWxH | 46.1 x 6.7 x 46.1 Centimeters |
Net Quantity | 1 Count |
Generic Name | Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ASUS B UM325UA13.3'RYZEN-7/16GB/1TBSSD/W10 OFF+OLED
109990 - 74580
DELLG15 (5520)15.6"I5(12th)8/512/4GB(3050)/W11+MSO
86704 - 72930
ASUS K3504VAB 15.6"I3(13th)8GB/512SSD/WIN-11+MSO
58990 - 47850
ACER ASPIRE 5(A515-58P)15.6"I3(13th)8/512/W11+MSO
55999 - 45320
ACER NITRO5(AN515-58)15.6"I7(12th)16/512GB/4GB/W-11
112999 - 95920
DELL INSD (3520) 15.6" I5(12th) 8GB/512GB/WIN-11
72439 - 50380
ASUS GA401IU 14"RYZEN-7/16GB/512 SSD/6GB/W10+OFF
163990 - 109560
ASUS FX506LH 15.6"I5(10th)8GB/1TB/4GB/W11
84990 - 64900
×