ASUS M6500QF 16" RYZEN5/16GB/512SSD/4GB/WIN11+MSO
61600
MRP : 80990
You Save 24%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Tech Front INc. |
Series | Creator M6500QF-HN542WS |
Colour | silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Package Dimensions | 46.1 x 29.1 x 6.4 cm; 3 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 4.2 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | NVIDIA® RTX™ 2050 |
Graphics RAM Type | GDDR4 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Voltage | 230 Volts |
Optical Drive Type | no |
Operating System | Windows 11 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Manual Adaptor |
Manufacturer | Tech Front INc. |
Country of Origin | China |
Item Weight | 3 kg |
Additional Information
ASIN | B0CF5VD8WY |
---|---|
Best Sellers Rank | #78,314 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,092 in Traditional Laptops |
Date First Available | 9 August 2023 |
Net Quantity | 1.00 Unit |
Generic Name | laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ACER ASPIRE 3(A315-24P) 15.6"R3/8GB/256GB/W-11+MSO
47999 - 36300
DELLG15 (5520)15.6"I5(12th)8/512/4GB(3050)/W11+MSO
86704 - 72930
ACER SWIFTX(SFX14-41G)14"R5(560O U)16GB/512GB/W10
109999 - 90063
ACER NITROV(ANV15-51-)15.6"I5(13th)8/512GB/6GB/W-11
89999 - 74800
ASUS K513 EP 15.6"I5(11th)8GB/1TB+256GB/2GB/W10+OFF
81990 - 65450
ACER(PRE NEO16)15.6"I7(13th)16/512GB/6GB(4050)/W-11
156999 - 13280
ASUS GAMING ROG ALLY 7"RYZEN-Z1/16GB/512SSD/W-11
83990 - 69080
ASUS GT-X1502ZA15.6"I5(12thgen)16GB/512SSD/W-11+MSO
76990 - 62700
×