ASUS FX506HEB 15.6"I7(11th)16GB/1TB/4GB/W-11/MSO
81950
MRP : 104990
You Save 22%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming F15 |
Colour | Graphite Black |
Form Factor | Gaming Laptop |
Item Height | 42.9 Centimeters |
Item Width | 10.2 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 42.9 x 10.2 x 42.9 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX506HE-HN382W |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.6 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system, Dolby Atmos, Hi-Res certification |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Voltage | 20 Volts (DC) |
Wattage | 180 Watt Hours |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adaptor, User Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Additional Information
ASIN | B0CCYGC3TS |
---|---|
Customer Reviews |
4.4 4.4 out of 5 stars 172 ratings 4.4 out of 5 stars |
Best Sellers Rank | #2,325 in Computers & Accessories (See Top 100 in Computers & Accessories) #71 in Traditional Laptops |
Date First Available | 26 July 2023 |
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Dimensions LxWxH | 42.9 x 10.2 x 42.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Gaming Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ACER ASPIRE 3(A315) 15.6"I3(11th)8GB/512GB/W11+MSO
52999 - 42020
ASUS GT-X1504ZA15.6"I3(12thgen)8GB/512SSD/W-11+MSO
54990 - 40535
ASUS K3504VAB 15.6"I3(13th)8GB/512SSD/WIN-11+MSO
58990 - 47850
BROTHER LASER PRINTER (DCP -T220 A4)
11990 - 11110
ACER ASPIRE5 (A315)15.6"I5(11)8GB/512GB/2GB/W11+OFF
63999 - 54120
ASUS GT-X1504ZA15.6"I5(12thgen)8GB/512SSD/W-11+MSO
69990 - 51040
DELL INS (3525) 15.6" R3/8GB/512GB/WIN-11+MSO
57036 - 45430
ACER(PRE NEO16)15.6"I7(13th)16/512GB/6GB(4050)/W-11
156999 - 13280
×