ASUS FX 506HC 15.6"I5(11th)8GB/512GB/4GB/WIN-11+MSO
65780
MRP : 75990
You Save 13%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming F15 |
Colour | Black |
Form Factor | Ultra-Portable |
Item Height | 43 Centimeters |
Item Width | 10.2 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 43 x 10.2 x 43 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX506HF-HN024W |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter & User Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 300 g |
Additional Information
ASIN | B0C27TZ8CB |
---|---|
Customer Reviews |
3.9 3.9 out of 5 stars 181 ratings 3.9 out of 5 stars |
Best Sellers Rank | #2,327 in Computers & Accessories (See Top 100 in Computers & Accessories) #72 in Traditional Laptops |
Date First Available | 12 April 2023 |
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, India |
Item Dimensions LxWxH | 43 x 10.2 x 43 Centimeters |
Net Quantity | 1 Count |
Generic Name | Gaming Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ACER NITRO5(AN515-58)15.6"I5(12th )8/512GB/4GB/W-11
96999 - 75900
ASUS M3500QC 15.6" RYZEN5/16GB/512SSD/4GB/WIN11+MSO
86990 - 77770
ASUS K513 EP 15.6"I5(11th)8GB/1TB+256GB/2GB/W10+OFF
81990 - 65450
ASUS FX 506HC 15.6"I5(11th)8GB/512GB/4GB/WIN-11+MSO
75990 - 65780
HP DESK JET PRINTER (2135)
6019 - 4773
ASUS GT-X1502ZA15.6"I3(12thgen)8GB/512SSD/W-11+MSO
54990 - 41525
ASUS B UM325UA13.3'RYZEN-7/16GB/1TBSSD/W10 OFF+OLED
109990 - 74580
ASUS (M1603QA)15.6"RYZEN 7/16GB/512GB/WIN11+MSO
86990 - 62425
×