ASUS M3500QC 15.6" RYZEN5/16GB/512SSD/4GB/WIN11+MSO
77770
MRP : 86990
You Save 11%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | M3500QC-L1502WS |
Model Name | Vivobook Pro 15 OLED |
Model Year | 2022 |
Product Dimensions | 23.5 x 36 x 1.9 cm; 1.65 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | M3500QC-L1502WS |
RAM Size | 16 GB |
Memory Storage Capacity | 512 GB |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Hard Drive Size | 512 GB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 4.2 GHz |
Processor Type | Ryzen 5 |
Processor Count | 6 |
Processor model number | 5600H |
Hardware Platform | PC |
Hardware Interface | MicroSD, USB Type C, PCI Express 3.0, 3.5mm Audio, USB 3.2 Gen 1 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Response Time | 0.2 Milliseconds |
Resolution | 1080p |
Special Features | Fingerprint Reader, FHD (1920 x 1080) OLED 16:9 aspect ratio, Backlit Chiclet Keyboard, with Cortana support, Memory Card Slot |
Chipset Type | amd b560 |
Mounting Hardware | Laptop, Adaptor, User Manual |
Number of items | 1 |
Software included | Microsoft Office 2021 |
Display Technology | OLED |
Standing screen display size | 39.62 Centimetres |
Display Type | OLED |
Image contrast ratio | 1,000,000:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in array microphone |
Voltage | 19 Volts |
Wattage | 120 Watts |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 60 Hz |
Total USB ports | 4 |
Keyboard Description | Backlit Chiclet Keyboard |
Connector Type | Bluetooth, Usb Type C, HDMI |
Device interface - primary | Touchscreen, Microphone, Keyboard |
Form Factor | Ultra-Portable |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 650 g |
Additional Information
ASIN | B0BMPPSLHZ |
---|---|
Customer Reviews |
4.2 4.2 out of 5 stars 56 ratings 4.2 out of 5 stars |
Best Sellers Rank | #20,342 in Electronics (See Top 100 in Electronics) #212 in Traditional Laptops |
Date First Available | 15 November 2022 |
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Dimensions LxWxH | 23.5 x 36 x 1.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
About this item
- Processor: AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost)
- Memory: 16GB DDR4 on board with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 15.6-inch (39.624cm), FHD (1920 x 1080) OLED 16:9 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 600, Anti-glare display, PANTONE Validated, SGS Eye Care Display, Non-touch screen,
- Graphics: Dedicated NVIDIA GeForce RTX 3050 4GB GDDR6 VRAM
- Operating System: Windows 11 Home | Software: Office Home and Student 2021 included
- Design: 1.89 ~ 1.99 cm | 1.65 kg | Thin and Light Laptop | 63WHrs, 3S1P, 3-cell Li-ion Up to 8 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard | Support Numberpad
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ACER NITRO5(AN515-)15.6"I7(12th )16/512GB/4GB/W-11
123999 - 111771
ACER NITRO5(AN515-58)15.6"I5(12th )8/512GB/4GB/W-11
96999 - 75900
ACER ASPIRE (A514) 14"I7(13th)8GB/512GB/W11+MSO
94999 - 86350
ACER A315(NX.K6TSI.00E)I3/12thGEN/8/512SSD/WIN11
44100 - 33550
ACER(PRE HELI NEO16)15.6"I7(13th)16/1TB/6(4050)W11
144999 - 127600
ASUS UP3404VA 14"I5(13th)16GB/512SSD/WIN-11+MSO
134990 - 116930
ACER ASPIRE 5(A515-58P)15.6"I3(13th)8/512/W11+MSO
55999 - 45320
ASUS K513 EA 15.6"I5(11th)16GB/512GB/WIN11+OFFICE
84990 - 57200
×