ASUS S5504VA 15.6"I5(13th)16GB/512SSD/WIN-11+MSO
91850
MRP : 106990
You Save 14%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Vivobook S 15 OLED (2023) |
Colour | Cool Silver |
Form Factor | Ultra-Portable |
Item Height | 46 Centimeters |
Item Width | 6.5 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 2880 x 1800 |
Resolution | 2880 x 1800 Pixels |
Product Dimensions | 46 x 6.5 x 46 cm; 1.7 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S5504VA-MA543WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.7 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 4800 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Mainstream) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 90 Watts |
Optical Drive Type | No |
Front Webcam Resolution | 1080 MP |
Power Source | ac |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, 90W AC Adapter |
Manufacturer | ASUS |
Country of Origin | India |
Item Weight | 1 kg 700 g |
Additional Information
ASIN | B0C1GGLV9Z |
---|---|
Customer Reviews |
4.2 4.2 out of 5 stars 65 ratings 4.2 out of 5 stars |
Best Sellers Rank | #19,490 in Computers & Accessories (See Top 100 in Computers & Accessories) #600 in Traditional Laptops |
Date First Available | 20 April 2023 |
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
Item Dimensions LxWxH | 46 x 6.5 x 46 Centimeters |
Net Quantity | 1 Count |
Generic Name | Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
HP DESK JET PRINTER (2135)
6019 - 4773
ASUS FX506LHB 15.6"I5(10th)8GB/512GBSSD/4GB/WIN11
75990 - 52800
ACER NITRO5(AN515-)15.6"I7(12th )16/512GB/4GB/W-11
123999 - 111771
ACER A315(UN.K6TSI.003)I5/12thGEN/8/512SSD/W11
55999 - 42460
ASUS GT-X1504ZA15.6"I3(12thgen)8GB/512SSD/W-11+MSO
54990 - 40535
ACER ASPIRE 3(A315-) 15.6"R3/8GB/512GB/W-11+MSO
51999 - 36190
ASUS (M1603QA)15.6"RYZEN 7/16GB/512GB/WIN11+MSO
86990 - 62425
ASUS UX435EG 14"I5(11th)8GB/512GB/2GB/W10/TOUCH
110990 - 85350
×