ASUS FX506LH 15.6"I5(10th)8GB/1TB/4GB/W11
64900
MRP : 84990
You Save 24%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | TUF Gaming F15 |
Colour | Bonfire Black |
Form Factor | Gaming Laptop |
Item Height | 25 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 25.6 x 35.9 x 2.5 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FX506LH-HN310W |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 2933 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | 2-speaker system with Smart Amplifier Technology, DTS software |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts (DC) |
Wattage | 150 Watts |
Optical Drive Type | No Optical Drive |
Front Webcam Resolution | 720 Pixels |
Power Source | ac |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | ASUS |
Item Weight | 2 kg 300 g |
Additional Information
ASIN | B09TH6H5HX |
---|---|
Customer Reviews |
4.7 4.7 out of 5 stars 13 ratings 4.7 out of 5 stars |
Best Sellers Rank | #81,885 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,258 in Traditional Laptops |
Date First Available | 26 February 2022 |
Packer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Dimensions LxWxH | 25.6 x 35.9 x 2.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Gaming Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
DELL (3511)15.6"I5(11th)8GB/512GBSSD/WIN-11+OFF
69226 - 51260
ASUS FX506HF 15.6"I5(11th)8GB/512GBSSD/4GB/W11
75990 - 58300
ASUS K513 EP 15.6"I5(11th)8GB/1TB+256GB/2GB/W10+OFF
81990 - 65450
ACER(PRE NEO16)15.6"I5(13th)16/512GB/6GB(4050)/W-11
129999 - 107030
ACER SWIFT3(SF314-43)14"R5(550O U)8GB/512GB/W10+OFF
75000 - 67067
ACER NITRO5(AN515-58)15.6"I7(12th)16/512GB/4GB/W-11
112999 - 95920
DELL INSD (3520) 15.6" I3 (11th) 8GB/512GB/W11
62990 - 35530
ASUS GT-X1502ZA15.6"I3(12thgen)8GB/512SSD/W-11+MSO
54990 - 41525
×