DELL (3511) 15.6" I3(11th Gen)8GB/512 GB/WIN-11+MSO
39050
MRP : 52997
You Save 26%
(Inclusive of all taxes)
- Availibility: In Stock
Technical Details
Brand | Dell |
---|---|
Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
Series | Inspiron 3511 |
Colour | Platinum Silver |
Form Factor | laptop |
Item Height | 19 Millimeters |
Item Width | 35.8 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Product Dimensions | 23.5 x 35.8 x 1.9 cm; 1.8 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | D560576WIN9S |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 240 Volts |
Optical Drive Type | DVD |
Operating System | Windows 10 |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | User Manual, Laptop, Charger & Adapter |
Manufacturer | Dell India Pvt Ltd |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Additional Information
ASIN | B09JZR85MV |
---|---|
Customer Reviews |
3.4 3.4 out of 5 stars 6 ratings 3.4 out of 5 stars |
Best Sellers Rank | #136,518 in Computers & Accessories (See Top 100 in Computers & Accessories) #5,248 in Traditional Laptops |
Date First Available | 21 October 2021 |
Packer | Dell India Pvt Ltd |
Importer | Dell India Pvt Ltd |
Item Dimensions LxWxH | 23.5 x 35.8 x 1.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Laptop |
Qty
Secure Transaction
Your Transaction is Secure
We work hard to Protect your Security and Privacy. Our Payment Security System Encrypts your information during transmission.
Description
Additional information
Reviews
Add a Review
Your email address will not be published. Required fields are marked *
Related Products
ACER(PRE NEO16)15.6"I7(13th)16/512GB/6GB(4050)/W-11
156999 - 13280
ACER ASPIRE 3(A315-24P) 15.6"R5/8GB/512GB/W-11+MSO
53999 - 49500
HP (250 G8) 15.6"I3 (11th GEN)-3/8GB/512 W-11
44267 - 38500
ACER NITROV(ANV15-51-)15.6"I5(13th)16/512GB/6GBW-11
92999 - 85250
ASUS GT-X1504ZA15.6"I3(12thgen)8GB/512SSD/W-11+MSO
54990 - 40535
ASUS E1404FA 14"RYZEN 5 8GB/512SSD/W11+MSO
62990 - 42680
ASUS FX 506HC 15.6"I5(11th)8GB/512GB/4GB/WIN-11+MSO
75990 - 65780
DELL (3535)15.6"R5/8GB/512GB/WIN-11+MSO
64148 - 51480
×